Notes Javascript - Error Handling
Code | Decimal | Octal | Description | Abbreviation / Key | |
---|---|---|---|---|---|
C0 | U+0000 | 0 | 000 | Null character | NUL |
U+0001 | 1 | 001 | Start of Heading | SOH / Ctrl-A | |
U+0002 | 2 | 002 | Start of Text | STX / Ctrl-B | |
U+0003 | 3 | 003 | End-of-text character | ETX / Ctrl-C1 | |
U+0004 | 4 | 004 | End-of-transmission character | EOT / Ctrl-D2 | |
U+0005 | 5 | 005 | Enquiry character | ENQ / Ctrl-E | |
U+0006 | 6 | 006 | Acknowledge character | ACK / Ctrl-F | |
U+0007 | 7 | 007 | Bell character | BEL / Ctrl-G3 | |
U+0008 | 8 | 010 | Backspace | BS / Ctrl-H | |
U+0009 | 9 | 011 | Horizontal tab | HT / Ctrl-I | |
U+000A | 10 | 012 | Line feed | LF / Ctrl-J4 | |
U+000B | 11 | 013 | Vertical tab | VT / Ctrl-K | |
U+000C | 12 | 014 | Form feed | FF / Ctrl-L | |
U+000D | 13 | 015 | Carriage return | CR / Ctrl-M5 | |
U+000E | 14 | 016 | Shift Out | SO / Ctrl-N | |
U+000F | 15 | 017 | Shift In | SI / Ctrl-O6 | |
U+0010 | 16 | 020 | Data Link Escape | DLE / Ctrl-P | |
U+0011 | 17 | 021 | Device Control 1 | DC1 / Ctrl-Q7 | |
U+0012 | 18 | 022 | Device Control 2 | DC2 / Ctrl-R | |
U+0013 | 19 | 023 | Device Control 3 | DC3 / Ctrl-S8 | |
U+0014 | 20 | 024 | Device Control 4 | DC4 / Ctrl-T | |
U+0015 | 21 | 025 | Negative-acknowledge character | NAK / Ctrl-U9 | |
U+0016 | 22 | 026 | Synchronous Idle | SYN / Ctrl-V | |
U+0017 | 23 | 027 | End of Transmission Block | ETB / Ctrl-W | |
U+0018 | 24 | 030 | Cancel character | CAN / Ctrl-X10 | |
U+0019 | 25 | 031 | End of Medium | EM / Ctrl-Y | |
U+001A | 26 | 032 | Substitute character | SUB / Ctrl-Z11 | |
U+001B | 27 | 033 | Escape character | ESC | |
U+001C | 28 | 034 | File Separator | FS | |
U+001D | 29 | 035 | Group Separator | GS | |
U+001E | 30 | 036 | Record Separator | RS | |
U+001F | 31 | 037 | Unit Separator | US | |
U+007F | 127 | 0177 | Delete | DEL | |
C1 | U+0080 | 128 | 0302 0200 | Padding Character | PAD |
U+0081 | 129 | 0302 0201 | High Octet Preset | HOP | |
U+0082 | 130 | 0302 0202 | Break Permitted Here | BPH | |
U+0083 | 131 | 0302 0203 | No Break Here | NBH | |
U+0084 | 132 | 0302 0204 | Index | IND | |
U+0085 | 133 | 0302 0205 | Next Line | NEL | |
U+0086 | 134 | 0302 0206 | Start of Selected Area | SSA | |
U+0087 | 135 | 0302 0207 | End of Selected Area | ESA | |
U+0088 | 136 | 0302 0210 | Character Tabulation Set | HTS | |
U+0089 | 137 | 0302 0211 | Character Tabulation with Justification | HTJ | |
U+008A | 138 | 0302 0212 | Line Tabulation Set | VTS | |
U+008B | 139 | 0302 0213 | Partial Line Forward | PLD | |
U+008C | 140 | 0302 0214 | Partial Line Backward | PLU | |
U+008D | 141 | 0302 0215 | Reverse Line Feed | RI | |
U+008E | 142 | 0302 0216 | Single-Shift Two | SS2 | |
U+008F | 143 | 0302 0217 | Single-Shift Three | SS3 | |
U+0090 | 144 | 0302 0220 | Device Control String | DCS | |
U+0091 | 145 | 0302 0221 | Private Use 1 | PU1 | |
U+0092 | 146 | 0302 0222 | Private Use 2 | PU2 | |
U+0093 | 147 | 0302 0223 | Set Transmit State | STS | |
U+0094 | 148 | 0302 0224 | Cancel character | CCH | |
U+0095 | 149 | 0302 0225 | Message Waiting | MW | |
U+0096 | 150 | 0302 0226 | Start of Protected Area | SPA | |
U+0097 | 151 | 0302 0227 | End of Protected Area | EPA | |
U+0098 | 152 | 0302 0230 | Start of String | SOS | |
U+0099 | 153 | 0302 0231 | Single Graphic Character Introducer | SGCI | |
U+009A | 154 | 0302 0232 | Single Character Intro Introducer | SCI | |
U+009B | 155 | 0302 0233 | Control Sequence Introducer | CSI | |
U+009C | 156 | 0302 0234 | String Terminator | ST | |
U+009D | 157 | 0302 0235 | Operating System Command | OSC | |
U+009E | 158 | 0302 0236 | Private Message | PM | |
U+009F | 159 | 0302 0237 | Application Program Command | APC | |
Code | Decimal | Octal | Description | Abbreviation |
Code | Glyph | Decimal | Octal | Description | # | |
---|---|---|---|---|---|---|
ASCII Punctuation & Symbols |
U+0020 | |
32 | 040 | Space | 0001 |
U+0021 | ! | 33 | 041 | Exclamation mark | 0002 | |
U+0022 | " | 34 | 042 | Quotation mark | 0003 | |
U+0023 | # | 35 | 043 | Number sign, Hash, Octothorpe, Sharp | 0004 | |
U+0024 | $ | 36 | 044 | Dollar sign | 0005 | |
U+0025 | % | 37 | 045 | Percent sign | 0006 | |
U+0026 | & | 38 | 046 | Ampersand | 0007 | |
U+0027 | ' | 39 | 047 | Apostrophe | 0008 | |
U+0028 | ( | 40 | 050 | Left parenthesis | 0009 | |
U+0029 | ) | 41 | 051 | Right parenthesis | 0010 | |
U+002A | * | 42 | 052 | Asterisk | 0011 | |
U+002B | + | 43 | 053 | Plus sign | 0012 | |
U+002C | , | 44 | 054 | Comma | 0013 | |
U+002D | - | 45 | 055 | Hyphen-minus | 0014 | |
U+002E | . | 46 | 056 | Full stop | 0015 | |
U+002F | / | 47 | 057 | Slash (Solidus) | 0016 | |
ASCII Digits |
U+0030 | 0 | 48 | 060 | Digit Zero | 0017 |
U+0031 | 1 | 49 | 061 | Digit One | 0018 | |
U+0032 | 2 | 50 | 062 | Digit Two | 0019 | |
U+0033 | 3 | 51 | 063 | Digit Three | 0020 | |
U+0034 | 4 | 52 | 064 | Digit Four | 0021 | |
U+0035 | 5 | 53 | 065 | Digit Five | 0022 | |
U+0036 | 6 | 54 | 066 | Digit Six | 0023 | |
U+0037 | 7 | 55 | 067 | Digit Seven | 0024 | |
U+0038 | 8 | 56 | 070 | Digit Eight | 0025 | |
U+0039 | 9 | 57 | 071 | Digit Nine | 0026 | |
ASCII Punctuation & Symbols |
U+003A | : | 58 | 072 | Colon | 0027 |
U+003B | ; | 59 | 073 | Semicolon | 0028 | |
U+003C | < | 60 | 074 | Less-than sign | 0029 | |
U+003D | = | 61 | 075 | Equal sign | 0030 | |
U+003E | > | 62 | 076 | Greater-than sign | 0031 | |
U+003F | ? | 63 | 077 | Question mark | 0032 | |
U+0040 | @ | 64 | 0100 | At sign | 0033 | |
Latin Alphabet: Uppercase |
U+0041 | A | 65 | 0101 | Latin Capital letter A | 0034 |
U+0042 | B | 66 | 0102 | Latin Capital letter B | 0035 | |
U+0043 | C | 67 | 0103 | Latin Capital letter C | 0036 | |
U+0044 | D | 68 | 0104 | Latin Capital letter D | 0037 | |
U+0045 | E | 69 | 0105 | Latin Capital letter E | 0038 | |
U+0046 | F | 70 | 0106 | Latin Capital letter F | 0039 | |
U+0047 | G | 71 | 0107 | Latin Capital letter G | 0040 | |
U+0048 | H | 72 | 0110 | Latin Capital letter H | 0041 | |
U+0049 | I | 73 | 0111 | Latin Capital letter I | 0042 | |
U+004A | J | 74 | 0112 | Latin Capital letter J | 0043 | |
U+004B | K | 75 | 0113 | Latin Capital letter K | 0044 | |
U+004C | L | 76 | 0114 | Latin Capital letter L | 0045 | |
U+004D | M | 77 | 0115 | Latin Capital letter M | 0046 | |
U+004E | N | 78 | 0116 | Latin Capital letter N | 0047 | |
U+004F | O | 79 | 0117 | Latin Capital letter O | 0048 | |
U+0050 | P | 80 | 0120 | Latin Capital letter P | 0049 | |
U+0051 | Q | 81 | 0121 | Latin Capital letter Q | 0050 | |
U+0052 | R | 82 | 0122 | Latin Capital letter R | 0051 | |
U+0053 | S | 83 | 0123 | Latin Capital letter S | 0052 | |
U+0054 | T | 84 | 0124 | Latin Capital letter T | 0053 | |
U+0055 | U | 85 | 0125 | Latin Capital letter U | 0054 | |
U+0056 | V | 86 | 0126 | Latin Capital letter V | 0055 | |
U+0057 | W | 87 | 0127 | Latin Capital letter W | 0056 | |
U+0058 | X | 88 | 0130 | Latin Capital letter X | 0057 | |
U+0059 | Y | 89 | 0131 | Latin Capital letter Y | 0058 | |
U+005A | Z | 90 | 0132 | Latin Capital letter Z | 0059 | |
ASCII Punctuation & Symbols |
U+005B | [ | 91 | 0133 | Left square bracket | 0060 |
U+005C | \ | 92 | 0134 | Backslash | 0061 | |
U+005D | ] | 93 | 0135 | Right square bracket | 0062 | |
U+005E | ^ | 94 | 0136 | Circumflex accent | 0063 | |
U+005F | _ | 95 | 0137 | Low line | 0064 | |
U+0060 | ` | 96 | 0140 | Grave accent | 0065 | |
Latin Alphabet: Lowercase |
U+0061 | a | 97 | 0141 | Latin Small Letter A | 0066 |
U+0062 | b | 98 | 0142 | Latin Small Letter B | 0067 | |
U+0063 | c | 99 | 0143 | Latin Small Letter C | 0068 | |
U+0064 | d | 100 | 0144 | Latin Small Letter D | 0069 | |
U+0065 | e | 101 | 0145 | Latin Small Letter E | 0070 | |
U+0066 | f | 102 | 0146 | Latin Small Letter F | 0071 | |
U+0067 | g | 103 | 0147 | Latin Small Letter G | 0072 | |
U+0068 | h | 104 | 0150 | Latin Small Letter H | 0073 | |
U+0069 | i | 105 | 0151 | Latin Small Letter I | 0074 | |
U+006A | j | 106 | 0152 | Latin Small Letter J | 0075 | |
U+006B | k | 107 | 0153 | Latin Small Letter K | 0076 | |
U+006C | l | 108 | 0154 | Latin Small Letter L | 0077 | |
U+006D | m | 109 | 0155 | Latin Small Letter M | 0078 | |
U+006E | n | 110 | 0156 | Latin Small Letter N | 0079 | |
U+006F | o | 111 | 0157 | Latin Small Letter O | 0080 | |
U+0070 | p | 112 | 0160 | Latin Small Letter P | 0081 | |
U+0071 | q | 113 | 0161 | Latin Small Letter Q | 0082 | |
U+0072 | r | 114 | 0162 | Latin Small Letter R | 0083 | |
U+0073 | s | 115 | 0163 | Latin Small Letter S | 0084 | |
U+0074 | t | 116 | 0164 | Latin Small Letter T | 0085 | |
U+0075 | u | 117 | 0165 | Latin Small Letter U | 0086 | |
U+0076 | v | 118 | 0166 | Latin Small Letter V | 0087 | |
U+0077 | w | 119 | 0167 | Latin Small Letter W | 0088 | |
U+0078 | x | 120 | 0170 | Latin Small Letter X | 0089 | |
U+0079 | y | 121 | 0171 | Latin Small Letter Y | 0090 | |
U+007A | z | 122 | 0172 | Latin Small Letter Z | 0091 | |
ASCII Punctuation & Symbols |
U+007B | { | 123 | 0173 | Left curly bracket | 0092 |
U+007C | | | 124 | 0174 | Vertical bar | 0093 | |
U+007D | } | 125 | 0175 | Right curly bracket | 0094 | |
U+007E | ~ | 126 | 0176 | Tilde | 0095 | |
Code | Glyph | Decimal | Octal | Description | # |
Code | Glyph | Decimal | Octal | HTML | Description | # | |
---|---|---|---|---|---|---|---|
Latin-1 Punctuation & Symbols |
U+00A0 | |
160 | 0302 0240 | | Non-breaking space | 0096 |
U+00A1 | ¡ | 161 | 0302 0241 | ¡ | Inverted Exclamation Mark | 0097 | |
U+00A2 | ¢ | 162 | 0302 0242 | ¢ | Cent sign | 0098 | |
U+00A3 | £ | 163 | 0302 0243 | £ | Pound sign | 0099 | |
U+00A4 | ¤ | 164 | 0302 0244 | ¤ | Currency sign | 0100 | |
U+00A5 | ¥ | 165 | 0302 0245 | ¥ | Yen sign | 0101 | |
U+00A6 | ¦ | 166 | 0302 0246 | ¦ | Broken bar | 0102 | |
U+00A7 | § | 167 | 0302 0247 | § | Section sign | 0103 | |
U+00A8 | ¨ | 168 | 0302 0250 | ¨ | Diaeresis (Umlaut) | 0104 | |
U+00A9 | © | 169 | 0302 0251 | © | Copyright symbol | 0105 | |
U+00AA | ª | 170 | 0302 0252 | ª | Feminine Ordinal Indicator | 0106 | |
U+00AB | « | 171 | 0302 0253 | « | Left-pointing double angle quotation mark | 0107 | |
U+00AC | ¬ | 172 | 0302 0254 | ¬ | Not sign | 0108 | |
U+00AD | 173 | 0302 0255 | ­ | Soft hyphen | 0109 | ||
U+00AE | ® | 174 | 0302 0256 | ® | Registered trademark symbol | 0110 | |
U+00AF | ¯ | 175 | 0302 0257 | ¯ | Macron | 0111 | |
U+00B0 | ° | 176 | 0302 0260 | ° | Degree sign | 0112 | |
U+00B1 | ± | 177 | 0302 0261 | ± | Plus-minus sign | 0113 | |
U+00B2 | ² | 178 | 0302 0262 | ² | Superscript two | 0114 | |
U+00B3 | ³ | 179 | 0302 0263 | ³ | Superscript three | 0115 | |
U+00B4 | ´ | 180 | 0302 0264 | ´ | Acute accent | 0116 | |
U+00B5 | µ | 181 | 0302 0265 | µ | Micro sign | 0117 | |
U+00B6 | ¶ | 182 | 0302 0266 | ¶ | Pilcrow sign | 0118 | |
U+00B7 | · | 183 | 0302 0267 | · | Middle dot | 0119 | |
U+00B8 | ¸ | 184 | 0302 0270 | ¸ | Cedilla | 0120 | |
U+00B9 | ¹ | 185 | 0302 0271 | ¹ | Superscript one | 0121 | |
U+00BA | º | 186 | 0302 0272 | º | Masculine ordinal indicator | 0122 | |
U+00BB | » | 187 | 0302 0273 | » | Right-pointing double angle quotation mark | 0123 | |
U+00BC | ¼ | 188 | 0302 0274 | ¼ | Vulgar fraction one quarter | 0124 | |
U+00BD | ½ | 189 | 0302 0275 | ½ | Vulgar fraction one half | 0125 | |
U+00BE | ¾ | 190 | 0302 0276 | ¾ | Vulgar fraction three quarters | 0126 | |
U+00BF | ¿ | 191 | 0302 0277 | ¿ | Inverted Question Mark | 0127 | |
Letters:
Uppercase |
U+00C0 | À | 192 | 0303 0200 | À | Latin Capital Letter A with grave | 0128 |
U+00C1 | Á | 193 | 0303 0201 | Á | Latin Capital letter A with acute | 0129 | |
U+00C2 | Â | 194 | 0303 0202 | Â | Latin Capital letter A with circumflex | 0130 | |
U+00C3 | Ã | 195 | 0303 0203 | Ã | Latin Capital letter A with tilde | 0131 | |
U+00C4 | Ä | 196 | 0303 0204 | Ä | Latin Capital letter A with diaeresis | 0132 | |
U+00C5 | Å | 197 | 0303 0205 | Å | Latin Capital letter A with ring above | 0133 | |
U+00C6 | Æ | 198 | 0303 0206 | Æ | Latin Capital letter Æ | 0134 | |
U+00C7 | Ç | 199 | 0303 0207 | Ç | Latin Capital letter C with cedilla | 0135 | |
U+00C8 | È | 200 | 0303 0210 | È | Latin Capital letter E with grave | 0136 | |
U+00C9 | É | 201 | 0303 0211 | É | Latin Capital letter E with acute | 0137 | |
U+00CA | Ê | 202 | 0303 0212 | Ê | Latin Capital letter E with circumflex | 0138 | |
U+00CB | Ë | 203 | 0303 0213 | Ë | Latin Capital letter E with diaeresis | 0139 | |
U+00CC | Ì | 204 | 0303 0214 | Ì | Latin Capital letter I with grave | 0140 | |
U+00CD | Í | 205 | 0303 0215 | Í | Latin Capital letter I with acute | 0141 | |
U+00CE | Î | 206 | 0303 0216 | Î | Latin Capital letter I with circumflex | 0142 | |
U+00CF | Ï | 207 | 0303 0217 | Ï | Latin Capital letter I with diaeresis | 0143 | |
U+00D0 | Ð | 208 | 0303 0220 | Ð | Latin Capital letter Eth | 0144 | |
U+00D1 | Ñ | 209 | 0303 0221 | Ñ | Latin Capital letter N with tilde | 0145 | |
U+00D2 | Ò | 210 | 0303 0222 | Ò | Latin Capital letter O with grave | 0146 | |
U+00D3 | Ó | 211 | 0303 0223 | Ó | Latin Capital letter O with acute | 0147 | |
U+00D4 | Ô | 212 | 0303 0224 | Ô | Latin Capital letter O with circumflex | 0148 | |
U+00D5 | Õ | 213 | 0303 0225 | Õ | Latin Capital letter O with tilde | 0149 | |
U+00D6 | Ö | 214 | 0303 0226 | Ö | Latin Capital letter O with diaeresis | 0150 | |
Math | U+00D7 | × | 215 | 0303 0227 | × | Multiplication sign | 0151 |
Letters:
Uppercase |
U+00D8 | Ø | 216 | 0303 0230 | Ø | Latin Capital letter O with stroke | 0152 |
U+00D9 | Ù | 217 | 0303 0231 | Ù | Latin Capital letter U with grave | 0153 | |
U+00DA | Ú | 218 | 0303 0232 | Ú | Latin Capital letter U with acute | 0154 | |
U+00DB | Û | 219 | 0303 0233 | Û | Latin Capital Letter U with circumflex | 0155 | |
U+00DC | Ü | 220 | 0303 0234 | Ü | Latin Capital Letter U with diaeresis | 0156 | |
U+00DD | Ý | 221 | 0303 0235 | Ý | Latin Capital Letter Y with acute | 0157 | |
U+00DE | Þ | 222 | 0303 0236 | Þ | Latin Capital Letter Thorn | 0158 | |
Letters:
Lowercase |
U+00DF | ß | 223 | 0303 0237 | ß | Latin Small Letter sharp S | 0159 |
U+00E0 | à | 224 | 0303 0240 | à | Latin Small Letter A with grave | 0160 | |
U+00E1 | á | 225 | 0303 0241 | á | Latin Small Letter A with acute | 0161 | |
U+00E2 | â | 226 | 0303 0242 | â | Latin Small Letter A with circumflex | 0162 | |
U+00E3 | ã | 227 | 0303 0243 | ã | Latin Small Letter A with tilde | 0163 | |
U+00E4 | ä | 228 | 0303 0244 | ä | Latin Small Letter A with diaeresis | 0164 | |
U+00E5 | å | 229 | 0303 0245 | å | Latin Small Letter A with ring above | 0165 | |
U+00E6 | æ | 230 | 0303 0246 | æ | Latin Small Letter Æ | 0166 | |
U+00E7 | ç | 231 | 0303 0247 | ç | Latin Small Letter C with cedilla | 0167 | |
U+00E8 | è | 232 | 0303 0250 | è | Latin Small Letter E with grave | 0168 | |
U+00E9 | é | 233 | 0303 0251 | é | Latin Small Letter E with acute | 0169 | |
U+00EA | ê | 234 | 0303 0252 | ê | Latin Small Letter E with circumflex | 0170 | |
U+00EB | ë | 235 | 0303 0253 | ë | Latin Small Letter E with diaeresis | 0171 | |
U+00EC | ì | 236 | 0303 0254 | ì | Latin Small Letter I with grave | 0172 | |
U+00ED | í | 237 | 0303 0255 | í | Latin Small Letter I with acute | 0173 | |
U+00EE | î | 238 | 0303 0256 | î | Latin Small Letter I with circumflex | 0174 | |
U+00EF | ï | 239 | 0303 0257 | ï | Latin Small Letter I with diaeresis | 0175 | |
U+00F0 | ð | 240 | 0303 0260 | ð | Latin Small Letter Eth | 0176 | |
U+00F1 | ñ | 241 | 0303 0261 | ñ | Latin Small Letter N with tilde | 0177 | |
U+00F2 | ò | 242 | 0303 0262 | ò | Latin Small Letter O with grave | 0178 | |
U+00F3 | ó | 243 | 0303 0263 | ó | Latin Small Letter O with acute | 0179 | |
U+00F4 | ô | 244 | 0303 0264 | ô | Latin Small Letter O with circumflex | 0180 | |
U+00F5 | õ | 245 | 0303 0265 | õ | Latin Small Letter O with tilde | 0181 | |
U+00F6 | ö | 246 | 0303 0266 | ö | Latin Small Letter O with diaeresis | 0182 | |
Math | U+00F7 | ÷ | 247 | 0303 0267 | ÷ | Division sign | 0183 |
Letters:
Lowercase |
U+00F8 | ø | 248 | 0303 0270 | ø | Latin Small Letter O with stroke | 0184 |
U+00F9 | ù | 249 | 0303 0271 | ù | Latin Small Letter U with grave | 0185 | |
U+00FA | ú | 250 | 0303 0272 | ú | Latin Small Letter U with acute | 0186 | |
U+00FB | û | 251 | 0303 0273 | û | Latin Small Letter U with circumflex | 0187 | |
U+00FC | ü | 252 | 0303 0274 | ü | Latin Small Letter U with diaeresis | 0188 | |
U+00FD | ý | 253 | 0303 0275 | ý | Latin Small Letter Y with acute | 0189 | |
U+00FE | þ | 254 | 0303 0276 | þ | Latin Small Letter Thorn | 0190 | |
U+00FF | ÿ | 255 | 0303 0277 | ÿ | Latin Small Letter Y with diaeresis | 0191 | |
Code | Glyph | Decimal | Octal | HTML | Description | # |
Code | Glyph | Decimal | HTML | Description | # | |
---|---|---|---|---|---|---|
European Latin |
U+0100 | Ā | 256 | Ā | Latin Capital Letter A with macron | 0192 |
U+0101 | ā | 257 | ā | Latin Small Letter A with macron | 0193 | |
U+0102 | Ă | 258 | Ă | Latin Capital Letter A with breve | 0194 | |
U+0103 | ă | 259 | ă | Latin Small Letter A with breve | 0195 | |
U+0104 | Ą | 260 | Ą | Latin Capital Letter A with ogonek | 0196 | |
U+0105 | ą | 261 | ą | Latin Small Letter A with ogonek | 0197 | |
U+0106 | Ć | 262 | Ć | Latin Capital Letter C with acute | 0198 | |
U+0107 | ć | 263 | ć | Latin Small Letter C with acute | 0199 | |
U+0108 | Ĉ | 264 | Ĉ | Latin Capital Letter C with circumflex | 0200 | |
U+0109 | ĉ | 265 | ĉ | Latin Small Letter C with circumflex | 0201 | |
U+010A | Ċ | 266 | Ċ | Latin Capital Letter C with dot above | 0202 | |
U+010B | ċ | 267 | ċ | Latin Small Letter C with dot above | 0203 | |
U+010C | Č | 268 | Č | Latin Capital Letter C with caron | 0204 | |
U+010D | č | 269 | č | Latin Small Letter C with caron | 0205 | |
U+010E | Ď | 270 | Ď | Latin Capital Letter D with caron | 0206 | |
U+010F | ď | 271 | ď | Latin Small Letter D with caron | 0207 | |
U+0110 | Đ | 272 | Đ | Latin Capital Letter D with stroke | 0208 | |
U+0111 | đ | 273 | đ | Latin Small Letter D with stroke | 0209 | |
U+0112 | Ē | 274 | Ē | Latin Capital Letter E with macron | 0210 | |
U+0113 | ē | 275 | ē | Latin Small Letter E with macron | 0211 | |
U+0114 | Ĕ | 276 | &Ebreve; | Latin Capital Letter E with breve | 0212 | |
U+0115 | ĕ | 277 | &ebreve; | Latin Small Letter E with breve | 0213 | |
U+0116 | Ė | 278 | Ė | Latin Capital Letter E with dot above | 0214 | |
U+0117 | ė | 279 | ė | Latin Small Letter E with dot above | 0215 | |
U+0118 | Ę | 280 | Ę | Latin Capital Letter E with ogonek | 0216 | |
U+0119 | ę | 281 | ę | Latin Small Letter E with ogonek | 0217 | |
U+011A | Ě | 282 | Ě | Latin Capital Letter E with caron | 0218 | |
U+011B | ě | 283 | ě | Latin Small Letter E with caron | 0219 | |
U+011C | Ĝ | 284 | Ĝ | Latin Capital Letter G with circumflex | 0220 | |
U+011D | ĝ | 285 | ĝ | Latin Small Letter G with circumflex | 0221 | |
U+011E | Ğ | 286 | Ğ | Latin Capital Letter G with breve | 0222 | |
U+011F | ğ | 287 | ğ | Latin Small Letter G with breve | 0223 | |
U+0120 | Ġ | 288 | Ġ | Latin Capital Letter G with dot above | 0224 | |
U+0121 | ġ | 289 | ġ | Latin Small Letter G with dot above | 0225 | |
U+0122 | Ģ | 290 | Ģ | Latin Capital Letter G with cedilla | 0226 | |
U+0123 | ģ | 291 | Latin Small Letter G with cedilla | 0227 | ||
U+0124 | Ĥ | 292 | Ĥ | Latin Capital Letter H with circumflex | 0228 | |
U+0125 | ĥ | 293 | ĥ | Latin Small Letter H with circumflex | 0229 | |
U+0126 | Ħ | 294 | Ħ | Latin Capital Letter H with stroke | 0230 | |
U+0127 | ħ | 295 | ħ | Latin Small Letter H with stroke | 0231 | |
U+0128 | Ĩ | 296 | Ĩ | Latin Capital Letter I with tilde | 0232 | |
U+0129 | ĩ | 297 | ĩ | Latin Small Letter I with tilde | 0233 | |
U+012A | Ī | 298 | Ī | Latin Capital Letter I with macron | 0234 | |
U+012B | ī | 299 | ī | Latin Small Letter I with macron | 0235 | |
U+012C | Ĭ | 300 | &Ibreve; | Latin Capital Letter I with breve | 0236 | |
U+012D | ĭ | 301 | &ibreve; | Latin Small Letter I with breve | 0237 | |
U+012E | Į | 302 | Į | Latin Capital Letter I with ogonek | 0238 | |
U+012F | į | 303 | į | Latin Small Letter I with ogonek | 0239 | |
U+0130 | İ | 304 | İ | Latin Capital Letter I with dot above | 0240 | |
U+0131 | ı | 305 | ı | Latin Small Letter dotless I | 0241 | |
U+0132 | IJ | 306 | IJ | Latin Capital Ligature IJ | 0242 | |
U+0133 | ij | 307 | ij | Latin Small Ligature IJ | 0243 | |
U+0134 | Ĵ | 308 | Ĵ | Latin Capital Letter J with circumflex | 0244 | |
U+0135 | ĵ | 309 | ĵ | Latin Small Letter J with circumflex | 0245 | |
U+0136 | Ķ | 310 | Ķ | Latin Capital Letter K with cedilla | 0246 | |
U+0137 | ķ | 311 | ķ | Latin Small Letter K with cedilla | 0247 | |
U+0138 | ĸ | 312 | Latin Small Letter Kra | 0248 | ||
U+0139 | Ĺ | 313 | Ĺ | Latin Capital Letter L with acute | 0249 | |
U+013A | ĺ | 314 | ĺ | Latin Small Letter L with acute | 0250 | |
U+013B | Ļ | 315 | Ļ | Latin Capital Letter L with cedilla | 0251 | |
U+013C | ļ | 316 | ļ | Latin Small Letter L with cedilla | 0252 | |
U+013D | Ľ | 317 | Ľ | Latin Capital Letter L with caron | 0253 | |
U+013E | ľ | 318 | ľ | Latin Small Letter L with caron | 0254 | |
U+013F | Ŀ | 319 | Ŀ | Latin Capital Letter L with middle dot | 0255 | |
U+0140 | ŀ | 320 | ŀ | Latin Small Letter L with middle dot | 0256 | |
U+0141 | Ł | 321 | Ł | Latin Capital Letter L with stroke | 0257 | |
U+0142 | ł | 322 | ł | Latin Small Letter L with stroke | 0258 | |
U+0143 | Ń | 323 | Ń | Latin Capital Letter N with acute | 0259 | |
U+0144 | ń | 324 | ń | Latin Small Letter N with acute | 0260 | |
U+0145 | Ņ | 325 | Ņ | Latin Capital Letter N with cedilla | 0261 | |
U+0146 | ņ | 326 | ņ | Latin Small Letter N with cedilla | 0262 | |
U+0147 | Ň | 327 | Ň | Latin Capital Letter N with caron | 0263 | |
U+0148 | ň | 328 | ň | Latin Small Letter N with caron | 0264 | |
Deprecated | U+0149 | ʼn | 329 | Latin Small Letter N preceded by apostrophe | 0265 | |
European Latin |
U+014A | Ŋ | 330 | Ŋ | Latin Capital Letter Eng | 0266 |
U+014B | ŋ | 331 | ŋ | Latin Small Letter Eng | 0267 | |
U+014C | Ō | 332 | Ō | Latin Capital Letter O with macron | 0268 | |
U+014D | ō | 333 | ō | Latin Small Letter O with macron | 0269 | |
U+014E | Ŏ | 334 | &Obreve; | Latin Capital Letter O with breve | 0270 | |
U+014F | ŏ | 335 | &obreve; | Latin Small Letter O with breve | 0271 | |
U+0150 | Ő | 336 | Ő | Latin Capital Letter O with double acute | 0272 | |
U+0151 | ő | 337 | ő | Latin Small Letter O with double acute | 0273 | |
U+0152 | Œ | 338 | Œ | Latin Capital Ligature OE | 0274 | |
U+0153 | œ | 339 | œ | Latin Small Ligature OE | 0275 | |
U+0154 | Ŕ | 340 | Ŕ | Latin Capital Letter R with acute | 0276 | |
U+0155 | ŕ | 341 | ŕ | Latin Small Letter R with acute | 0277 | |
U+0156 | Ŗ | 342 | Ŗ | Latin Capital Letter R with cedilla | 0278 | |
U+0157 | ŗ | 343 | ŗ | Latin Small Letter R with cedilla | 0279 | |
U+0158 | Ř | 344 | Ř | Latin Capital Letter R with caron | 0280 | |
U+0159 | ř | 345 | ř | Latin Small Letter R with caron | 0281 | |
U+015A | Ś | 346 | Ś | Latin Capital Letter S with acute | 0282 | |
U+015B | ś | 347 | ś | Latin Small Letter S with acute | 0283 | |
U+015C | Ŝ | 348 | Ŝ | Latin Capital Letter S with circumflex | 0284 | |
U+015D | ŝ | 349 | ŝ | Latin Small Letter S with circumflex | 0285 | |
U+015E | Ş | 350 | Ş | Latin Capital Letter S with cedilla | 0286 | |
U+015F | ş | 351 | ş | Latin Small Letter S with cedilla | 0287 | |
U+0160 | Š | 352 | Š | Latin Capital Letter S with caron | 0288 | |
U+0161 | š | 353 | š | Latin Small Letter S with caron | 0289 | |
